Report Timestamp: 05/05/2025 18:18:08 

 id  | Running | Session length | Average CPU | Average memory | Avg last CPU | Avg last Memory | Avg. 5 min CPU | Avg 5 min memory | Last Run
----------------------------------------------------------------------------------------------------------------------------------------------
1    | True    | 00:44:55       | 0.0%        | 117,214K       | 0.0%         | 117,214K        | 0.0%           | 137,169K         |                
2    | True    | 00:44:55       | 0.0%        | 9,447K         | 0.0%         | 9,447K          | 0.0%           | 13,951K          |                
3    | True    | 00:44:55       | 0.0%        | 3,294K         | 0.0%         | 3,294K          | 0.0%           | 3,561K           |                
4    | True    | 00:44:55       | 0.0%        | 12,071K        | 0.0%         | 12,071K         | 0.0%           | 28,261K          |                
5    | True    | 00:08:53       | 0.0%        | 19,798K        | 0.0%         | 19,628K         | 0.0%           | 21,551K          |                
6    | True    | 00:08:53       | 0.0%        | 9,558K         | 0.0%         | 9,654K          | 0.0%           | 10,511K          |                
7    | True    | 00:01:53       | 0.0%        | 38,417K        | 0.0%         | 104,350K        | 0.0%           | 58,464K          |                
8    | True    | 00:42:59       | 0.0%        | 30,041K        | 0.0%         | 30,041K         | 0.0%           | 31,193K          |                
9    | True    | 00:01:53       | 0.0%        | 145,096K       | 0.0%         | 145,096K        | 0.0%           | 145,096K         |                
10   | True    | 00:01:48       | 0.0%        | 1,857K         | 0.0%         | 1,857K          | 0.0%           | 1,857K           |                
11   | False   | 00:42:50       | 0.0%        | 2,513K         | 0.0%         | 2,513K          | 0.0%           | 2,519K           | 05/05/2025 18:16:04 
12   | False   | 00:00:05       | 0.0%        | 3,245K         | 0.0%         | 4,224K          | 0.0%           | 0K               | 05/05/2025 18:09:15 
13   | False   | 00:00:00       | 0.0%        | 0K             | 0.0%         | 0K              | 0.0%           | 0K               | 05/05/2025 18:16:36 
14   | False   | 00:00:00       | 0.0%        | 0K             | 0.0%         | 0K              | 0.0%           | 0K               | 05/05/2025 18:16:35 

1. Overwolf
2. Utility: Network Service
3. Utility: Storage Service
4. GPU Process
5. ggfmakpbllghoepnmfelddbminamnbmfelbahfdp - Overwolf General GameEvents Provider
6. pmecpbelmicelkhhcdlonffhgoclgcdbfgmdfhag - Exclusive mode
7. ipmlnnogholfmdmenfijjifldcpjoecappfccceh - Valorant Tracker
8. cchhcaiapeikjbdbpfplgmpobbcdkdaphclbmkbj - CurseForge
9. Valorant Tracker Subframe: https://overwolf.com/ - Valorant Tracker
10. Utility: Audio Service
11. Overwolf CEF Crash Handler
12. ppagiehdogdjlomggmoejfamedbjggdggnjbilhe - Overwolf Remote Configurations
13. oldfhfbggeglgjgenidckaneodejpjkaggklojma - Overwolf notifications
14. bgahplehcohebablohmbilgjdnihhgfmfepkpgcj - Overwolf promotions

