Report Timestamp: 01/05/2026 23:09:09 

 id  | Running | Session length | Average CPU | Average memory | Avg last CPU | Avg last Memory | Avg. 5 min CPU | Avg 5 min memory | Last Run
----------------------------------------------------------------------------------------------------------------------------------------------
1    | True    | 04:07:57       | 0.0%        | 78,360K        | 0.0%         | 78,360K         | 0.0%           | 90,883K          |                
2    | True    | 04:07:57       | 0.0%        | 720K           | 0.0%         | 720K            | 0.0%           | 874K             |                
3    | True    | 04:07:57       | 0.0%        | 14,673K        | 0.0%         | 14,673K         | 0.0%           | 14,483K          |                
4    | True    | 04:07:57       | 0.0%        | 1,932K         | 0.0%         | 1,932K          | 0.0%           | 1,842K           |                
5    | True    | 04:07:57       | 0.0%        | 16,326K        | 0.0%         | 16,326K         | 0.0%           | 15,674K          |                
6    | True    | 00:28:30       | 0.0%        | 8,347K         | 0.0%         | 12,944K         | 0.0%           | 15,734K          |                
7    | True    | 00:28:30       | 0.0%        | 52,393K        | 0.0%         | 61,884K         | 0.0%           | 67,960K          |                
8    | True    | 00:27:49       | 0.0%        | 62,694K        | 0.0%         | 7,039K          | 0.0%           | 5,890K           |                
9    | True    | 00:28:30       | 0.0%        | 10,482K        | 0.0%         | 15,722K         | 0.0%           | 18,143K          |                
10   | False   | 00:00:06       | 0.0%        | 2,988K         | 0.0%         | 4,512K          | 0.0%           | 0K               | 01/05/2026 22:40:40 
11   | False   | 00:01:21       | 0.0%        | 73,223K        | 0.0%         | 73,223K         | 0.0%           | 0K               | 01/05/2026 19:02:32 
12   | False   | 00:00:07       | 0.0%        | 1,192K         | 0.0%         | 1,192K          | 0.0%           | 0K               | 01/05/2026 22:41:46 
13   | False   | 00:00:00       | 0.0%        | 0K             | 0.0%         | 0K              | 0.0%           | 0K               | 01/05/2026 19:04:08 
14   | False   | 00:00:11       | 0.0%        | 3,774K         | 0.0%         | 3,774K          | 0.0%           | 0K               | 01/05/2026 19:47:06 

1. Overwolf
2. Overwolf CEF Crash Handler
3. Utility: Network Service
4. Utility: Storage Service
5. GPU Process
6. ggfmakpbllghoepnmfelddbminamnbmfelbahfdp - Overwolf General GameEvents Provider
7. ipmlnnogholfmdmenfijjifldcpjoecappfccceh - Valorant Tracker
8. Valorant Tracker Subframe: https://overwolf.com/ - Valorant Tracker
9. pmecpbelmicelkhhcdlonffhgoclgcdbfgmdfhag - Exclusive mode
10. ppagiehdogdjlomggmoejfamedbjggdggnjbilhe - Overwolf Remote Configurations
11. ojgnfnbjckbpfaciphphehonokbggjhpnnoafack - Overwolf Appstore
12. oldfhfbggeglgjgenidckaneodejpjkaggklojma - Overwolf notifications
13. bgahplehcohebablohmbilgjdnihhgfmfepkpgcj - Overwolf promotions
14. bebanicmemnmpcomjjlnjkeionhgkkdgfdocgdam - Settings

