Report Timestamp: 03/11/2026 00:38:13 

 id  | Running | Session length | Average CPU | Average memory | Avg last CPU | Avg last Memory | Avg. 5 min CPU | Avg 5 min memory | Last Run
----------------------------------------------------------------------------------------------------------------------------------------------
1    | True    | 06:09:58       | 0.1%        | 122,175K       | 0.1%         | 122,181K        | 0.0%           | 124,491K         |                
2    | True    | 06:09:58       | 0.0%        | 2,249K         | 0.0%         | 2,249K          | 0.0%           | 2,134K           |                
3    | True    | 06:09:58       | 0.0%        | 22,646K        | 0.0%         | 22,646K         | 0.0%           | 25,631K          |                
4    | True    | 06:09:58       | 0.0%        | 4,465K         | 0.0%         | 4,465K          | 0.0%           | 4,426K           |                
5    | True    | 06:09:58       | 0.0%        | 10,856K        | 0.0%         | 10,856K         | 0.0%           | 9,958K           |                
6    | True    | 03:04:39       | 0.0%        | 190,560K       | 0.0%         | 182,049K        | 0.0%           | 211,833K         |                
7    | True    | 03:03:53       | 0.0%        | 16,982K        | 0.0%         | 17,030K         | 0.0%           | 22,000K          |                
8    | True    | 03:03:53       | 0.0%        | 7,515K         | 0.0%         | 9,300K          | 0.0%           | 10,472K          |                
9    | True    | 02:35:17       | 0.0%        | 2,672K         | 0.0%         | 2,672K          | 0.0%           | 1,708K           |                
10   | False   | 00:00:09       | 0.0%        | 2,417K         | 0.0%         | 1,532K          | 0.0%           | 0K               | 03/10/2026 21:34:18 
11   | False   | 00:00:01       | 0.2%        | 153,808K       | 0.0%         | 0K              | 0.0%           | 0K               | 03/11/2026 00:24:45 
12   | False   | 00:00:00       | 0.0%        | 0K             | 0.0%         | 0K              | 0.0%           | 0K               | 03/10/2026 18:28:15 
13   | False   | 00:00:02       | 0.0%        | 0K             | 0.0%         | 0K              | 0.0%           | 0K               | 03/10/2026 18:28:17 
14   | False   | 00:00:18       | 0.0%        | 9,366K         | 0.0%         | 9,366K          | 0.0%           | 0K               | 03/10/2026 18:29:03 

1. Overwolf
2. Overwolf CEF Crash Handler
3. Utility: Network Service
4. Utility: Storage Service
5. GPU Process
6. ipmlnnogholfmdmenfijjifldcpjoecappfccceh - Valorant Tracker
7. ggfmakpbllghoepnmfelddbminamnbmfelbahfdp - Overwolf General GameEvents Provider
8. pmecpbelmicelkhhcdlonffhgoclgcdbfgmdfhag - Exclusive mode
9. Utility: Audio Service
10. ppagiehdogdjlomggmoejfamedbjggdggnjbilhe - Overwolf Remote Configurations
11. Valorant Tracker Subframe: https://overwolf.com/ - Valorant Tracker
12. Utility: Windows Utilities
13. Overwolf Crash Handler
14. oldfhfbggeglgjgenidckaneodejpjkaggklojma - Overwolf notifications

