Time | Thread | Line | Function | Message |
03:11:14.428 | BE1C | 343 | OWServer::OpenServerThread | Termination method: MANUAL |
03:11:14.428 | BE1C | 354 | OWServer::OpenServerThread | Control Mode: Control By Events |
03:11:14.428 | BE1C | 372 | OWServer::OpenServerThread | Capture system: OFF |
03:11:14.428 | BE1C | 385 | OWServer::OpenServerThread | target application: Overwolf.exe |
03:11:14.430 | BE1C | 366 | ServerManager::clear | clearing server |
03:11:14.430 | BE1C | 135 | ProcessTarcker::StopTracking | stopping process tracker |
03:11:14.430 | BE1C | 120 | ServerAgentsPipeManager::Stop | Stop |
03:11:14.430 | BE1C | 128 | ServerAgentsPipeManager::Clear | Clear |
03:11:14.430 | BE1C | 419 | ServerManager::clear | reset async server |
03:11:14.430 | BE1C | 421 | ServerManager::clear | Server cleared |
03:11:14.430 | BE1C | 151 | InterProcessElement::create | InterProcess Overwolf_SHARED_MEMORY_2_2_22551024 created with 126613 bytes |
03:11:14.430 | BE1C | 225 | InterProcessElement::open | InterProcess Overwolf_SHARED_MEMORY_2_2_22551024 opened succesfuly |
03:11:14.430 | BE1C | 255 | InterProcessElement::close | InterProcess Overwolf_SHARED_MEMORY_2_2_22551024 close 2147483647 bytes |
03:11:14.430 | BE1C | 252 | | session id = {F0FFBD5C-EA78-42E4-B28E-1B8841CB4861} |
03:11:14.430 | BE1C | 255 | ServerManager::init | reset game handle |
03:11:14.430 | BE1C | 151 | InterProcessElement::create | InterProcess INTER_PROCESS_EVENT_HANDLER created with 16 bytes |
03:11:14.431 | BE1C | 85 | obs_streaming::StreamingManager::Initialize | StreamingManager::Initialize with CompositeOBSController |
03:11:14.433 | BE1C | 44 | obs_streaming::OBSProcessLauncher::Create | initialized with: C:\Users\big2h\AppData\Local\Overwolf\Extensions\ncfplpkmiejjaklknfnkgcpapnhkggmlcppckhcb\224.0.13\obs\bin\64bit\\ow-obs.exe |
03:11:14.433 | BE1C | 1891 | ServerManager::SetWidgetProperties | SetWidgetProperties (handle = 0x0 [store]) style = 0x100a08, max size = [0,0], min size = [790, 444], drag hot zone = [0,0,0,0], shadow border = 10 LockRect = [0,0,0,0] borderOffser = [0,0,0,0] |
03:11:14.434 | BE1C | 535 | ServerManager::setInjectionSystem | Injection system ON - Games injection only |
03:11:14.438 | BA80 | 327 | ProcessTarcker::ProcessTrackerLoop | process tracker main loop started |
03:11:14.439 | BA80 | 416 | ProcessTarcker::InitializeProcessExplorerServer | Initialize process explorer server |
03:11:14.466 | A714 | 1430 | ServerManager::SetFPSCounterDisplay | SetFPSCounterDisplay (corner=0x0) |
03:11:14.469 | A714 | 1544 | ServerManager::SetLaunchUrlEnabled | SetLaunchUrlEnabled 0 |
03:11:14.471 | A714 | 1511 | ServerManager::SetVideoRecorderSettings_ShowOW | RecorderGlobalSettings has changed {Show OW} |
03:11:14.471 | A714 | 1517 | ServerManager::SetVideoRecorderSettings_ShowOW | SetRecorderGlobalSettings has changed {Show OW} |
03:11:14.972 | 9054 | 104 | ServerAgentsPipeManager::OnAgentInfoIPCMessage | On agent connection data received [OverwolfAgent] [1] |
03:11:15.383 | C2B4 | 83 | obs_streaming::OBSProcessLauncher::UpdateOBSProcessPath | update ow-obs process path: C:\Users\big2h\AppData\Local\Overwolf\Extensions\ncfplpkmiejjaklknfnkgcpapnhkggmlcppckhcb\224.0.13\obs\bin\64bit\ow-obs.exe |
03:11:18.826 | BA80 | 884 | ServerManager::injectIntoOverWolfApplication | Agent hooked successfully. |
03:11:19.326 | BA80 | 457 | ProcessTarcker::GetProcessUsage | Add unmapped process 18808 |
03:11:19.327 | BA80 | 457 | ProcessTarcker::GetProcessUsage | Add unmapped process 11556 |
03:11:19.327 | BA80 | 457 | ProcessTarcker::GetProcessUsage | Add unmapped process 12940 |
03:11:19.327 | BA80 | 457 | ProcessTarcker::GetProcessUsage | Add unmapped process 9436 |
03:11:19.327 | BA80 | 457 | ProcessTarcker::GetProcessUsage | Add unmapped process 22604 |
03:11:19.327 | BA80 | 457 | ProcessTarcker::GetProcessUsage | Add unmapped process 22628 |
03:11:19.327 | BA80 | 457 | ProcessTarcker::GetProcessUsage | Add unmapped process 8220 |
03:11:19.327 | BA80 | 457 | ProcessTarcker::GetProcessUsage | Add unmapped process 10644 |
03:11:19.327 | BA80 | 457 | ProcessTarcker::GetProcessUsage | Add unmapped process 24868 |
03:11:19.327 | BA80 | 457 | ProcessTarcker::GetProcessUsage | Add unmapped process 14864 |
03:11:19.327 | BA80 | 457 | ProcessTarcker::GetProcessUsage | Add unmapped process 26128 |
03:11:19.327 | BA80 | 457 | ProcessTarcker::GetProcessUsage | Add unmapped process 7840 |
03:11:19.327 | BA80 | 457 | ProcessTarcker::GetProcessUsage | Add unmapped process 26876 |
03:11:19.327 | BA80 | 457 | ProcessTarcker::GetProcessUsage | Add unmapped process 51100 |
03:11:19.327 | BA80 | 457 | ProcessTarcker::GetProcessUsage | Add unmapped process 31264 |
03:11:19.327 | BA80 | 457 | ProcessTarcker::GetProcessUsage | Add unmapped process 2160 |
03:11:19.327 | BA80 | 457 | ProcessTarcker::GetProcessUsage | Add unmapped process 7852 |
03:11:19.376 | A714 | 1020 | ServerManager::SetProcessUsage | SetProcessUsage PID:18808 [C:\Program Files\NVIDIA Corporation\NVIDIA GeForce Experience\NVIDIA Share.exe]=>PU_NO_USAGE |
03:11:19.384 | A714 | 1020 | ServerManager::SetProcessUsage | SetProcessUsage PID:11556 [C:\Windows\SystemApps\Microsoft.Windows.StartMenuExperienceHost_cw5n1h2txyewy\StartMenuExperienceHost.exe]=>PU_NO_USAGE |
03:11:19.397 | A714 | 1020 | ServerManager::SetProcessUsage | SetProcessUsage PID:12940 [C:\Windows\SystemApps\Microsoft.Windows.Search_cw5n1h2txyewy\SearchApp.exe]=>PU_NO_USAGE |
03:11:19.412 | A714 | 1020 | ServerManager::SetProcessUsage | SetProcessUsage PID:9436 [C:\Windows\SystemApps\Microsoft.LockApp_cw5n1h2txyewy\LockApp.exe]=>PU_NO_USAGE |
03:11:19.423 | A714 | 1020 | ServerManager::SetProcessUsage | SetProcessUsage PID:22604 [C:\Windows\System32\ApplicationFrameHost.exe]=>PU_NO_USAGE |
03:11:19.443 | A714 | 1020 | ServerManager::SetProcessUsage | SetProcessUsage PID:22628 [C:\Program Files\WindowsApps\Microsoft.549981C3F5F10_4.2204.13303.0_x64__8wekyb3d8bbwe\Cortana.exe]=>PU_NO_USAGE |
03:11:19.450 | A714 | 1020 | ServerManager::SetProcessUsage | SetProcessUsage PID:8220 [C:\Windows\SystemApps\MicrosoftWindows.Client.CBS_cw5n1h2txyewy\TextInputHost.exe]=>PU_NO_USAGE |
03:11:19.457 | A714 | 1020 | ServerManager::SetProcessUsage | SetProcessUsage PID:10644 [C:\Program Files (x86)\Razer\Synapse3\UserProcess\Razer Synapse Service Process.exe]=>PU_NO_USAGE |
03:11:19.489 | A714 | 1020 | ServerManager::SetProcessUsage | SetProcessUsage PID:24868 [C:\Windows\SystemApps\ShellExperienceHost_cw5n1h2txyewy\ShellExperienceHost.exe]=>PU_NO_USAGE |
03:11:19.496 | A714 | 1020 | ServerManager::SetProcessUsage | SetProcessUsage PID:14864 [C:\Program Files (x86)\Razer\Synapse3\WPFUI\Framework\Razer Synapse 3 Host\Razer Synapse 3.exe]=>PU_NO_USAGE |
03:11:19.506 | A714 | 1020 | ServerManager::SetProcessUsage | SetProcessUsage PID:26128 [C:\Program Files\GPSoftware\Directory Opus\dopus.exe]=>PU_NO_USAGE |
03:11:19.513 | A714 | 1020 | ServerManager::SetProcessUsage | SetProcessUsage PID:7840 [C:\Program Files (x86)\TeamViewer\TeamViewer.exe]=>PU_NO_USAGE |
03:11:19.521 | A714 | 1020 | ServerManager::SetProcessUsage | SetProcessUsage PID:26876 [C:\Program Files\Rainmeter\Rainmeter.exe]=>PU_NO_USAGE |
03:11:19.528 | A714 | 1020 | ServerManager::SetProcessUsage | SetProcessUsage PID:51100 [C:\Program Files\WindowsApps\SpotifyAB.SpotifyMusic_1.214.1149.0_x86__zpdnekdrzrea0\Spotify.exe]=>PU_NO_USAGE |
03:11:19.558 | A714 | 1020 | ServerManager::SetProcessUsage | SetProcessUsage PID:31264 [C:\Program Files\Electronic Arts\EA Desktop\EA Desktop\EADesktop.exe]=>PU_TRACK |
03:11:19.566 | A714 | 1020 | ServerManager::SetProcessUsage | SetProcessUsage PID:2160 [C:\Program Files\WindowsApps\Microsoft.BingWeather_4.53.51461.0_x64__8wekyb3d8bbwe\Microsoft.Msn.Weather.exe]=>PU_NO_USAGE |
03:11:19.574 | A714 | 1020 | ServerManager::SetProcessUsage | SetProcessUsage PID:7852 [C:\Windows\SystemApps\Microsoft.Windows.Search_cw5n1h2txyewy\SearchApp.exe]=>PU_NO_USAGE |
03:11:19.838 | BA80 | 155 | ProcessStateHandler::OnNewProcces | [NEW] Process<1/18> {18808,C:\Program Files\NVIDIA Corporation\NVIDIA GeForce Experience\NVIDIA Share.exe} got [No Usage] => |
03:11:19.838 | BA80 | 155 | ProcessStateHandler::OnNewProcces | [NEW] Process<2/18> {11556,C:\Windows\SystemApps\Microsoft.Windows.StartMenuExperienceHost_cw5n1h2txyewy\StartMenuExperienceHost.exe} got [No Usage] => |
03:11:19.838 | BA80 | 155 | ProcessStateHandler::OnNewProcces | [NEW] Process<3/18> {12940,C:\Windows\SystemApps\Microsoft.Windows.Search_cw5n1h2txyewy\SearchApp.exe} got [No Usage] => |
03:11:19.838 | BA80 | 155 | ProcessStateHandler::OnNewProcces | [NEW] Process<4/18> {9436,C:\Windows\SystemApps\Microsoft.LockApp_cw5n1h2txyewy\LockApp.exe} got [No Usage] => |
03:11:19.838 | BA80 | 155 | ProcessStateHandler::OnNewProcces | [NEW] Process<5/18> {22604,C:\Windows\System32\ApplicationFrameHost.exe} got [No Usage] => |
03:11:19.838 | BA80 | 155 | ProcessStateHandler::OnNewProcces | [NEW] Process<6/18> {22628,C:\Program Files\WindowsApps\Microsoft.549981C3F5F10_4.2204.13303.0_x64__8wekyb3d8bbwe\Cortana.exe} got [No Usage] => |
03:11:19.838 | BA80 | 155 | ProcessStateHandler::OnNewProcces | [NEW] Process<7/18> {8220,C:\Windows\SystemApps\MicrosoftWindows.Client.CBS_cw5n1h2txyewy\TextInputHost.exe} got [No Usage] => |
03:11:19.838 | BA80 | 155 | ProcessStateHandler::OnNewProcces | [NEW] Process<8/18> {10644,C:\Program Files (x86)\Razer\Synapse3\UserProcess\Razer Synapse Service Process.exe} got [No Usage] => |
03:11:19.838 | BA80 | 155 | ProcessStateHandler::OnNewProcces | [NEW] Process<9/18> {24868,C:\Windows\SystemApps\ShellExperienceHost_cw5n1h2txyewy\ShellExperienceHost.exe} got [No Usage] => |
03:11:19.838 | BA80 | 155 | ProcessStateHandler::OnNewProcces | [NEW] Process<10/18> {14864,C:\Program Files (x86)\Razer\Synapse3\WPFUI\Framework\Razer Synapse 3 Host\Razer Synapse 3.exe} got [No Usage] => |
03:11:19.838 | BA80 | 155 | ProcessStateHandler::OnNewProcces | [NEW] Process<11/18> {26128,C:\Program Files\GPSoftware\Directory Opus\dopus.exe} got [No Usage] => |
03:11:19.838 | BA80 | 155 | ProcessStateHandler::OnNewProcces | [NEW] Process<12/18> {7840,C:\Program Files (x86)\TeamViewer\TeamViewer.exe} got [No Usage] => |
03:11:19.838 | BA80 | 155 | ProcessStateHandler::OnNewProcces | [NEW] Process<13/18> {26876,C:\Program Files\Rainmeter\Rainmeter.exe} got [No Usage] => |
03:11:19.838 | BA80 | 155 | ProcessStateHandler::OnNewProcces | [NEW] Process<14/18> {51100,C:\Program Files\WindowsApps\SpotifyAB.SpotifyMusic_1.214.1149.0_x86__zpdnekdrzrea0\Spotify.exe} got [No Usage] => |
03:11:19.838 | BA80 | 155 | ProcessStateHandler::OnNewProcces | [NEW] Process<15/18> {31264,C:\Program Files\Electronic Arts\EA Desktop\EA Desktop\EADesktop.exe} got [Tracking] => |
03:11:19.838 | BA80 | 155 | ProcessStateHandler::OnNewProcces | [NEW] Process<16/18> {2160,C:\Program Files\WindowsApps\Microsoft.BingWeather_4.53.51461.0_x64__8wekyb3d8bbwe\Microsoft.Msn.Weather.exe} got [No Usage] => |
03:11:19.838 | BA80 | 155 | ProcessStateHandler::OnNewProcces | [NEW] Process<17/18> {7852,C:\Windows\SystemApps\Microsoft.Windows.Search_cw5n1h2txyewy\SearchApp.exe} got [No Usage] => |
03:11:19.838 | BA80 | 457 | ProcessTarcker::GetProcessUsage | Add unmapped process 13552 |
03:11:19.896 | A714 | 1020 | ServerManager::SetProcessUsage | SetProcessUsage PID:13552 [C:\Program Files\WindowsApps\Microsoft.ZuneVideo_10.22091.10041.0_x64__8wekyb3d8bbwe\Video.UI.exe]=>PU_NO_USAGE |
03:11:20.355 | BA80 | 312 | ProcessStateHandler::OnRejectStratedProcces | Process<1/20> {18808,C:\Program Files\NVIDIA Corporation\NVIDIA GeForce Experience\NVIDIA Share.exe} dismiss process (remote). |
03:11:20.355 | BA80 | 312 | ProcessStateHandler::OnRejectStratedProcces | Process<2/20> {11556,C:\Windows\SystemApps\Microsoft.Windows.StartMenuExperienceHost_cw5n1h2txyewy\StartMenuExperienceHost.exe} dismiss process (remote). |
03:11:20.355 | BA80 | 312 | ProcessStateHandler::OnRejectStratedProcces | Process<3/20> {12940,C:\Windows\SystemApps\Microsoft.Windows.Search_cw5n1h2txyewy\SearchApp.exe} dismiss process (remote). |
03:11:20.355 | BA80 | 312 | ProcessStateHandler::OnRejectStratedProcces | Process<4/20> {9436,C:\Windows\SystemApps\Microsoft.LockApp_cw5n1h2txyewy\LockApp.exe} dismiss process (remote). |
03:11:20.355 | BA80 | 312 | ProcessStateHandler::OnRejectStratedProcces | Process<5/20> {22604,C:\Windows\System32\ApplicationFrameHost.exe} dismiss process (remote). |
03:11:20.355 | BA80 | 312 | ProcessStateHandler::OnRejectStratedProcces | Process<6/20> {22628,C:\Program Files\WindowsApps\Microsoft.549981C3F5F10_4.2204.13303.0_x64__8wekyb3d8bbwe\Cortana.exe} dismiss process (remote). |
03:11:20.355 | BA80 | 312 | ProcessStateHandler::OnRejectStratedProcces | Process<7/20> {8220,C:\Windows\SystemApps\MicrosoftWindows.Client.CBS_cw5n1h2txyewy\TextInputHost.exe} dismiss process (remote). |
03:11:20.355 | BA80 | 312 | ProcessStateHandler::OnRejectStratedProcces | Process<8/20> {10644,C:\Program Files (x86)\Razer\Synapse3\UserProcess\Razer Synapse Service Process.exe} dismiss process (remote). |
03:11:20.355 | BA80 | 312 | ProcessStateHandler::OnRejectStratedProcces | Process<9/20> {24868,C:\Windows\SystemApps\ShellExperienceHost_cw5n1h2txyewy\ShellExperienceHost.exe} dismiss process (remote). |
03:11:20.355 | BA80 | 312 | ProcessStateHandler::OnRejectStratedProcces | Process<10/20> {14864,C:\Program Files (x86)\Razer\Synapse3\WPFUI\Framework\Razer Synapse 3 Host\Razer Synapse 3.exe} dismiss process (remote). |
03:11:20.355 | BA80 | 312 | ProcessStateHandler::OnRejectStratedProcces | Process<11/20> {26128,C:\Program Files\GPSoftware\Directory Opus\dopus.exe} dismiss process (remote). |
03:11:20.355 | BA80 | 312 | ProcessStateHandler::OnRejectStratedProcces | Process<12/20> {7840,C:\Program Files (x86)\TeamViewer\TeamViewer.exe} dismiss process (remote). |
03:11:20.355 | BA80 | 312 | ProcessStateHandler::OnRejectStratedProcces | Process<13/20> {26876,C:\Program Files\Rainmeter\Rainmeter.exe} dismiss process (remote). |
03:11:20.355 | BA80 | 312 | ProcessStateHandler::OnRejectStratedProcces | Process<14/20> {51100,C:\Program Files\WindowsApps\SpotifyAB.SpotifyMusic_1.214.1149.0_x86__zpdnekdrzrea0\Spotify.exe} dismiss process (remote). |
03:11:20.355 | BA80 | 312 | ProcessStateHandler::OnRejectStratedProcces | Process<16/20> {2160,C:\Program Files\WindowsApps\Microsoft.BingWeather_4.53.51461.0_x64__8wekyb3d8bbwe\Microsoft.Msn.Weather.exe} dismiss process (remote). |
03:11:20.355 | BA80 | 312 | ProcessStateHandler::OnRejectStratedProcces | Process<17/20> {7852,C:\Windows\SystemApps\Microsoft.Windows.Search_cw5n1h2txyewy\SearchApp.exe} dismiss process (remote). |
03:11:20.355 | BA80 | 155 | ProcessStateHandler::OnNewProcces | [NEW] Process<18/20> {13552,C:\Program Files\WindowsApps\Microsoft.ZuneVideo_10.22091.10041.0_x64__8wekyb3d8bbwe\Video.UI.exe} got [No Usage] => |
03:11:20.355 | BA80 | 457 | ProcessTarcker::GetProcessUsage | Add unmapped process 33056 |
03:11:20.355 | BA80 | 457 | ProcessTarcker::GetProcessUsage | Add unmapped process 28540 |
03:11:20.377 | A714 | 1020 | ServerManager::SetProcessUsage | SetProcessUsage PID:33056 [C:\Program Files\WindowsApps\Microsoft.Windows.Photos_2023.10030.27002.0_x64__8wekyb3d8bbwe\Microsoft.Photos.exe]=>PU_NO_USAGE |
03:11:20.385 | A714 | 1020 | ServerManager::SetProcessUsage | SetProcessUsage PID:28540 [C:\Program Files\Notepad++\notepad++.exe]=>PU_NO_USAGE |
03:11:20.862 | BA80 | 312 | ProcessStateHandler::OnRejectStratedProcces | Process<18/20> {13552,C:\Program Files\WindowsApps\Microsoft.ZuneVideo_10.22091.10041.0_x64__8wekyb3d8bbwe\Video.UI.exe} dismiss process (remote). |
03:11:20.862 | BA80 | 155 | ProcessStateHandler::OnNewProcces | [NEW] Process<19/20> {33056,C:\Program Files\WindowsApps\Microsoft.Windows.Photos_2023.10030.27002.0_x64__8wekyb3d8bbwe\Microsoft.Photos.exe} got [No Usage] => |
03:11:20.862 | BA80 | 155 | ProcessStateHandler::OnNewProcces | [NEW] Process<20/20> {28540,C:\Program Files\Notepad++\notepad++.exe} got [No Usage] => |
03:11:20.941 | CE10 | 127 | obs_streaming::GeneralOBSController::HandleQueryMachineInfoCommand | received encoder information! |
03:11:21.374 | BA80 | 312 | ProcessStateHandler::OnRejectStratedProcces | Process<3/5> {33056,C:\Program Files\WindowsApps\Microsoft.Windows.Photos_2023.10030.27002.0_x64__8wekyb3d8bbwe\Microsoft.Photos.exe} dismiss process (remote). |
03:11:21.374 | BA80 | 312 | ProcessStateHandler::OnRejectStratedProcces | Process<4/5> {28540,C:\Program Files\Notepad++\notepad++.exe} dismiss process (remote). |
03:11:21.374 | BA80 | 457 | ProcessTarcker::GetProcessUsage | Add unmapped process 33280 |
03:11:21.395 | A714 | 1020 | ServerManager::SetProcessUsage | SetProcessUsage PID:33280 [C:\Windows\ImmersiveControlPanel\SystemSettings.exe]=>PU_NO_USAGE |
03:11:21.886 | BA80 | 155 | ProcessStateHandler::OnNewProcces | [NEW] Process<4/5> {33280,C:\Windows\ImmersiveControlPanel\SystemSettings.exe} got [No Usage] => |
03:11:21.886 | BA80 | 457 | ProcessTarcker::GetProcessUsage | Add unmapped process 40808 |
03:11:21.911 | A714 | 1020 | ServerManager::SetProcessUsage | SetProcessUsage PID:40808 [C:\Program Files\WindowsApps\AudibleInc.AudibleforWindowsPhone_10.5.67.0_x64__xns73kv1ymhp2\AudibleRT.WindowsPhone.exe]=>PU_NO_USAGE |
03:11:22.398 | BA80 | 312 | ProcessStateHandler::OnRejectStratedProcces | Process<2/3> {33280,C:\Windows\ImmersiveControlPanel\SystemSettings.exe} dismiss process (remote). |
03:11:22.398 | BA80 | 155 | ProcessStateHandler::OnNewProcces | [NEW] Process<3/3> {40808,C:\Program Files\WindowsApps\AudibleInc.AudibleforWindowsPhone_10.5.67.0_x64__xns73kv1ymhp2\AudibleRT.WindowsPhone.exe} got [No Usage] => |
03:11:22.909 | BA80 | 312 | ProcessStateHandler::OnRejectStratedProcces | Process<3/3> {40808,C:\Program Files\WindowsApps\AudibleInc.AudibleforWindowsPhone_10.5.67.0_x64__xns73kv1ymhp2\AudibleRT.WindowsPhone.exe} dismiss process (remote). |
03:11:58.232 | BA80 | 457 | ProcessTarcker::GetProcessUsage | Add unmapped process 52348 |
03:11:58.239 | A714 | 1020 | ServerManager::SetProcessUsage | SetProcessUsage PID:52348 [E:\EA Games\Apex\EasyAntiCheat_launcher.exe]=>PU_NO_USAGE |
03:11:58.744 | BA80 | 155 | ProcessStateHandler::OnNewProcces | [NEW] Process<2/2> {52348,E:\EA Games\Apex\EasyAntiCheat_launcher.exe} got [No Usage] => |
03:11:59.256 | BA80 | 312 | ProcessStateHandler::OnRejectStratedProcces | Process<2/2> {52348,E:\EA Games\Apex\EasyAntiCheat_launcher.exe} dismiss process (remote). |
03:12:18.710 | BA80 | 457 | ProcessTarcker::GetProcessUsage | Add unmapped process 48508 |
03:12:18.710 | BA80 | 457 | ProcessTarcker::GetProcessUsage | Add unmapped process 55092 |
03:12:18.733 | A714 | 1020 | ServerManager::SetProcessUsage | SetProcessUsage PID:48508 [E:\EA Games\Apex\r5apex.exe]=>PU_MANUAL |
03:12:18.740 | A714 | 1020 | ServerManager::SetProcessUsage | SetProcessUsage PID:55092 [C:\Program Files\WindowsApps\Microsoft.XboxGamingOverlay_5.823.3261.0_x64__8wekyb3d8bbwe\GameBar.exe]=>PU_NO_USAGE |
03:12:19.222 | BA80 | 155 | ProcessStateHandler::OnNewProcces | [NEW] Process<2/3> {48508,E:\EA Games\Apex\r5apex.exe} got [Manual] => |
03:12:19.222 | BA80 | 155 | ProcessStateHandler::OnNewProcces | [NEW] Process<3/3> {55092,C:\Program Files\WindowsApps\Microsoft.XboxGamingOverlay_5.823.3261.0_x64__8wekyb3d8bbwe\GameBar.exe} got [No Usage] => |
03:12:19.233 | A714 | 1430 | ServerManager::SetFPSCounterDisplay | SetFPSCounterDisplay (corner=0x0) |
03:12:19.733 | BA80 | 312 | ProcessStateHandler::OnRejectStratedProcces | Process<3/3> {55092,C:\Program Files\WindowsApps\Microsoft.XboxGamingOverlay_5.823.3261.0_x64__8wekyb3d8bbwe\GameBar.exe} dismiss process (remote). |
03:12:21.270 | BA80 | 457 | ProcessTarcker::GetProcessUsage | Add unmapped process 55564 |
03:12:21.276 | A714 | 1020 | ServerManager::SetProcessUsage | SetProcessUsage PID:55564 [C:\Windows\System32\BackgroundTransferHost.exe]=>PU_NO_USAGE |
03:12:21.781 | BA80 | 155 | ProcessStateHandler::OnNewProcces | [NEW] Process<3/3> {55564,C:\Windows\System32\BackgroundTransferHost.exe} got [No Usage] => |
03:12:22.293 | BA80 | 312 | ProcessStateHandler::OnRejectStratedProcces | Process<3/3> {55564,C:\Windows\System32\BackgroundTransferHost.exe} dismiss process (remote). |
03:12:29.334 | C2B4 | 1891 | ServerManager::SetWidgetProperties | SetWidgetProperties (handle = 0x3e0eae ) style = 0x416, max size = [1480,460], min size = [1480, 460], drag hot zone = [0,0,0,0], shadow border = 0 LockRect = [0,0,0,0] borderOffser = [0,0,0,0] |
03:12:29.335 | C2B4 | 161 | ServerAgentsPipeManager::DelegateCommandsToAgents | Delegate Commands to agent: [0x40000000] |
03:12:29.335 | C2B4 | 1891 | ServerManager::SetWidgetProperties | SetWidgetProperties (handle = 0x3e0eae ) style = 0x416, max size = [1480,460], min size = [1480, 460], drag hot zone = [0,0,0,0], shadow border = 0 LockRect = [0,0,0,0] borderOffser = [0,0,0,0] |
03:12:29.335 | C2B4 | 161 | ServerAgentsPipeManager::DelegateCommandsToAgents | Delegate Commands to agent: [0x40000000] |
03:12:29.442 | C2B4 | 2541 | ServerManager::SetGameConfiguration | SetGameConfigurations_ControlModes: 0 |
03:12:29.442 | C2B4 | 2542 | ServerManager::SetGameConfiguration | SetGameConfigurations_ClientControlModes: 0 |
03:12:29.442 | C2B4 | 2543 | ServerManager::SetGameConfiguration | SetGameConfigurations_RenderLibraries: 144 |
03:12:29.442 | C2B4 | 2544 | ServerManager::SetGameConfiguration | SetGameConfigurations_InputLibraries: 0 |
03:12:29.442 | C2B4 | 2545 | ServerManager::SetGameConfiguration | SetGameConfigurations_CursorMode: 0 |
03:12:29.442 | C2B4 | 2547 | ServerManager::SetGameConfiguration | SetGameConfigurations_UseLongHook: OFF |
03:12:29.442 | C2B4 | 2548 | ServerManager::SetGameConfiguration | SetGameConfigurations_UseSafeHook: OFF |
03:12:29.442 | C2B4 | 2549 | ServerManager::SetGameConfiguration | SetGameConfigurations_UseAllSafeHook: OFF |
03:12:29.442 | C2B4 | 2550 | ServerManager::SetGameConfiguration | SetGameConfigurations_UseTSHook: OFF |
03:12:29.442 | C2B4 | 2551 | ServerManager::SetGameConfiguration | SetGameConfigurations_UseMH: OFF |
03:12:29.442 | C2B4 | 2552 | ServerManager::SetGameConfiguration | SetGameConfigurations_UseMCH: ON |
03:12:29.442 | C2B4 | 2553 | ServerManager::SetGameConfiguration | SetGameConfigurations_UseEH: OFF |
03:12:29.442 | C2B4 | 2554 | ServerManager::SetGameConfiguration | SetGameConfigurations_FixInputBlock: OFF |
03:12:29.442 | C2B4 | 2555 | ServerManager::SetGameConfiguration | SetGameConfigurations_AllowCursorMix: OFF |
03:12:29.442 | C2B4 | 2556 | ServerManager::SetGameConfiguration | SetGameConfigurations_FixMixModeCursor: OFF |
03:12:29.442 | C2B4 | 2557 | ServerManager::SetGameConfiguration | SetGameConfigurations_FixCursorOffset: OFF |
03:12:29.442 | C2B4 | 2558 | ServerManager::SetGameConfiguration | SetGameConfigurations_FixResolutionChange: OFF |
03:12:29.442 | C2B4 | 2559 | ServerManager::SetGameConfiguration | SetGameConfigurations_FixDIBlock: OFF |
03:12:29.442 | C2B4 | 2560 | ServerManager::SetGameConfiguration | SetGameConfigurations_SetDINonExclusive: OFF |
03:12:29.442 | C2B4 | 2561 | ServerManager::SetGameConfiguration | SetGameConfigurations_FixMouseDIExclusive: OFF |
03:12:29.442 | C2B4 | 2562 | ServerManager::SetGameConfiguration | SetGameConfigurations_FixDIFocus: OFF |
03:12:29.442 | C2B4 | 2563 | ServerManager::SetGameConfiguration | SetGameConfigurations_EnableSmartDIFocus: OFF |
03:12:29.442 | C2B4 | 2564 | ServerManager::SetGameConfiguration | SetGameConfigurations_EnableSmartDIFocus2: OFF |
03:12:29.442 | C2B4 | 2565 | ServerManager::SetGameConfiguration | SetGameConfigurations_DisableDIAquire: OFF |
03:12:29.442 | C2B4 | 2566 | ServerManager::SetGameConfiguration | SetGameConfigurations_DisableActionMixed: OFF |
03:12:29.442 | C2B4 | 2567 | ServerManager::SetGameConfiguration | SetGameConfigurations_ForceControlRehook: OFF |
03:12:29.442 | C2B4 | 2568 | ServerManager::SetGameConfiguration | SetGameConfigurations_FixActionFocus: OFF |
03:12:29.442 | C2B4 | 2569 | ServerManager::SetGameConfiguration | SetGameConfigurations_RestoreRT: ON |
03:12:29.442 | C2B4 | 2570 | ServerManager::SetGameConfiguration | SetGameConfigurations_DisableResizeRelease: OFF |
03:12:29.442 | C2B4 | 2571 | ServerManager::SetGameConfiguration | SetGameConfigurations_ResizeNotifyResolution: OFF |
03:12:29.442 | C2B4 | 2572 | ServerManager::SetGameConfiguration | SetGameConfigurations_ForceCaptureChangeRehook: OFF |
03:12:29.442 | C2B4 | 2573 | ServerManager::SetGameConfiguration | SetGameConfigurations_DisableEternalEnum: OFF |
03:12:29.442 | C2B4 | 2574 | ServerManager::SetGameConfiguration | SetGameConfigurations_FixSWL: OFF |
03:12:29.442 | C2B4 | 2575 | ServerManager::SetGameConfiguration | SetGameConfigurations_FixSWLW: OFF |
03:12:29.442 | C2B4 | 2576 | ServerManager::SetGameConfiguration | SetGameConfigurations_TerminateOnWindowClose: OFF |
