Report Timestamp: 09/10/2025 08:46:01 

 id  | Running | Session length | Average CPU | Average memory | Avg last CPU | Avg last Memory | Avg. 5 min CPU | Avg 5 min memory | Last Run
----------------------------------------------------------------------------------------------------------------------------------------------
1    | True    | 00:14:55       | 0.3%        | 205,175K       | 0.3%         | 205,175K        | 0.6%           | 204,879K         |                
2    | True    | 00:14:55       | 0.0%        | 2,525K         | 0.0%         | 2,525K          | 0.0%           | 2,534K           |                
3    | True    | 00:14:55       | 0.0%        | 27,704K        | 0.0%         | 27,704K         | 0.0%           | 26,381K          |                
4    | True    | 00:14:55       | 0.0%        | 5,819K         | 0.0%         | 5,819K          | 0.0%           | 6,055K           |                
5    | True    | 00:14:55       | 0.0%        | 17,019K        | 0.0%         | 17,019K         | 0.0%           | 18,480K          |                
6    | True    | 00:14:55       | 0.0%        | 8,197K         | 0.0%         | 8,197K          | 0.0%           | 8,205K           |                
7    | True    | 00:14:55       | 0.0%        | 8,078K         | 0.0%         | 8,078K          | 0.0%           | 8,095K           |                
8    | True    | 00:14:55       | 0.2%        | 217,351K       | 0.2%         | 217,351K        | 0.2%           | 234,123K         |                
9    | True    | 00:01:36       | 0.0%        | 32,195K        | 0.0%         | 31,151K         | 0.0%           | 31,187K          |                
10   | True    | 00:13:59       | 0.0%        | 28,188K        | 0.0%         | 28,636K         | 0.0%           | 31,646K          |                
11   | True    | 00:14:45       | 0.0%        | 17,682K        | 0.0%         | 17,682K         | 0.0%           | 18,729K          |                
12   | True    | 00:13:59       | 0.0%        | 8,699K         | 0.0%         | 8,699K          | 0.0%           | 9,914K           |                
13   | False   | 00:00:07       | 0.0%        | 2,758K         | 0.0%         | 3,192K          | 0.0%           | 0K               | 09/10/2025 08:32:04 
14   | False   | 00:01:13       | 0.0%        | 88,095K        | 0.0%         | 88,095K         | 0.0%           | 88,095K          | 09/10/2025 08:43:47 

1. Overwolf
2. Overwolf CEF Crash Handler
3. Utility: Network Service
4. Utility: Storage Service
5. GPU Process
6. Overwolf Helper
7. Overwolf Helper ((x64)
8. ipmlnnogholfmdmenfijjifldcpjoecappfccceh - Valorant Tracker
9. Valorant Tracker Subframe: https://overwolf.com/ - Valorant Tracker
10. ggfmakpbllghoepnmfelddbminamnbmfelbahfdp - Overwolf General GameEvents Provider
11. cchhcaiapeikjbdbpfplgmpobbcdkdaphclbmkbj - CurseForge
12. pmecpbelmicelkhhcdlonffhgoclgcdbfgmdfhag - Exclusive mode
13. ppagiehdogdjlomggmoejfamedbjggdggnjbilhe - Overwolf Remote Configurations
14. bebanicmemnmpcomjjlnjkeionhgkkdgfdocgdam - Settings

