Report Timestamp: 06/10/2026 13:48:17 

 id  | Running | Session length | Average CPU | Average memory | Avg last CPU | Avg last Memory | Avg. 5 min CPU | Avg 5 min memory | Last Run
----------------------------------------------------------------------------------------------------------------------------------------------
1    | True    | 00:14:55       | 0.0%        | 100,029K       | 0.0%         | 100,029K        | 0.0%           | 98,973K          |                
2    | True    | 00:14:55       | 0.0%        | 2,486K         | 0.0%         | 2,486K          | 0.0%           | 2,493K           |                
3    | True    | 00:14:55       | 0.0%        | 7,021K         | 0.0%         | 7,021K          | 0.0%           | 7,034K           |                
4    | True    | 00:14:55       | 0.0%        | 2,775K         | 0.0%         | 2,775K          | 0.0%           | 2,816K           |                
5    | True    | 00:14:55       | 0.0%        | 6,600K         | 0.0%         | 6,600K          | 0.0%           | 6,661K           |                
6    | False   | 00:00:05       | 0.0%        | 2,368K         | 0.0%         | 2,368K          | 0.0%           | 0K               | 06/10/2026 13:33:27 
7    | False   | 00:00:19       | 0.0%        | 1,677K         | 0.0%         | 1,677K          | 0.0%           | 0K               | 06/10/2026 13:33:45 

1. Overwolf
2. Overwolf CEF Crash Handler
3. Utility: Network Service
4. Utility: Storage Service
5. GPU Process
6. ppagiehdogdjlomggmoejfamedbjggdggnjbilhe - Overwolf Remote Configurations
7. ggfmakpbllghoepnmfelddbminamnbmfelbahfdp - Overwolf General GameEvents Provider

